<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Shane Jones</title>
	<atom:link href="http://www.shanedj.com/writing/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shanedj.com/writing</link>
	<description>In House SEO and Social Nut</description>
	<lastBuildDate>Tue, 19 Jan 2010 15:23:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What Happened to Google Analytics Yesterday by Google Analytics Losing Data Again &#171; - Shane Jones</title>
		<link>http://www.shanedj.com/writing/general/what-happened-to-google-analytics-yesterday/comment-page-1/#comment-21</link>
		<dc:creator>Google Analytics Losing Data Again &#171; - Shane Jones</dc:creator>
		<pubDate>Tue, 19 Jan 2010 15:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.shanedj.com/writing/?p=80#comment-21</guid>
		<description>[...] Google Analytics Losing Data Again    Its done it again as I reported on the 14th January [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Analytics Losing Data Again    Its done it again as I reported on the 14th January [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some Simple Regex for Analytics by Shane Jones</title>
		<link>http://www.shanedj.com/writing/general/some-simple-regex-for-analytics/comment-page-1/#comment-19</link>
		<dc:creator>Shane Jones</dc:creator>
		<pubDate>Mon, 18 Jan 2010 12:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.shanedj.com/writing/?p=95#comment-19</guid>
		<description>Since becoming an SEO this is pretty much all I need nowadays, complex regex still gives me a migraine. I never get anything more difficult than a long string using the above methods any more.</description>
		<content:encoded><![CDATA[<p>Since becoming an SEO this is pretty much all I need nowadays, complex regex still gives me a migraine. I never get anything more difficult than a long string using the above methods any more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some Simple Regex for Analytics by Gareth James</title>
		<link>http://www.shanedj.com/writing/general/some-simple-regex-for-analytics/comment-page-1/#comment-18</link>
		<dc:creator>Gareth James</dc:creator>
		<pubDate>Mon, 18 Jan 2010 11:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.shanedj.com/writing/?p=95#comment-18</guid>
		<description>Never tried these before, but could be very handy...cheers.</description>
		<content:encoded><![CDATA[<p>Never tried these before, but could be very handy&#8230;cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Predicting Traffic in Google by Shane Jones</title>
		<link>http://www.shanedj.com/writing/seo/predicting-traffic-in-google/comment-page-1/#comment-11</link>
		<dc:creator>Shane Jones</dc:creator>
		<pubDate>Thu, 10 Dec 2009 13:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.shanedj.com/writing/?p=33#comment-11</guid>
		<description>Yeah my next task is to really load this sheet with a mass of data to see how the averages average out. This is only a version 1 so I am looking for lots of feedback to help make this a buit more accurate. in testing with some other keywords around the 7-10 mark I am getting the same kind of numbers.</description>
		<content:encoded><![CDATA[<p>Yeah my next task is to really load this sheet with a mass of data to see how the averages average out. This is only a version 1 so I am looking for lots of feedback to help make this a buit more accurate. in testing with some other keywords around the 7-10 mark I am getting the same kind of numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Predicting Traffic in Google by Kay Dinsdale</title>
		<link>http://www.shanedj.com/writing/seo/predicting-traffic-in-google/comment-page-1/#comment-10</link>
		<dc:creator>Kay Dinsdale</dc:creator>
		<pubDate>Thu, 10 Dec 2009 13:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.shanedj.com/writing/?p=33#comment-10</guid>
		<description>Hi shane, my god you are a glutton for punishment, I tried making this tool a good while back (when we worked together I think) and it gave me serious headaches. Just when you think you have it, you find a &#039;ah but what if&#039; which makes it all still quite innacurate.

You are right thought that no matter how you try and tell them, bosses and clients often want some kind of guestimate on expected traffic.

What I would like to throw in is, instead of using a random set of keywords for the basis of the calculations try this:

Pick a seletion of terms that a client already holds a pretty solid rank for (pref #1), grab the google keywords tool traffic data for those terms, now compare that number with the hits you know that term received. This will be VERY different but it will help you work out a rough percentage of the google traffic that you are likely to actually receive. 

Hope that makes sense and helps :)</description>
		<content:encoded><![CDATA[<p>Hi shane, my god you are a glutton for punishment, I tried making this tool a good while back (when we worked together I think) and it gave me serious headaches. Just when you think you have it, you find a &#8216;ah but what if&#8217; which makes it all still quite innacurate.</p>
<p>You are right thought that no matter how you try and tell them, bosses and clients often want some kind of guestimate on expected traffic.</p>
<p>What I would like to throw in is, instead of using a random set of keywords for the basis of the calculations try this:</p>
<p>Pick a seletion of terms that a client already holds a pretty solid rank for (pref #1), grab the google keywords tool traffic data for those terms, now compare that number with the hits you know that term received. This will be VERY different but it will help you work out a rough percentage of the google traffic that you are likely to actually receive. </p>
<p>Hope that makes sense and helps <img src='http://www.shanedj.com/writing/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proof that a Tweet Can Get Results by Shane Jones</title>
		<link>http://www.shanedj.com/writing/twitter/proof-that-a-tweet-can-get-results/comment-page-1/#comment-6</link>
		<dc:creator>Shane Jones</dc:creator>
		<pubDate>Sat, 05 Dec 2009 15:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.shanedj.com/writing/?p=3#comment-6</guid>
		<description>Of course, its basically no recruiters and just people that work in SEO in whatever shape or form. Looking forward to it, see you Thursday :)</description>
		<content:encoded><![CDATA[<p>Of course, its basically no recruiters and just people that work in SEO in whatever shape or form. Looking forward to it, see you Thursday <img src='http://www.shanedj.com/writing/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proof that a Tweet Can Get Results by Benjamin Kerry</title>
		<link>http://www.shanedj.com/writing/twitter/proof-that-a-tweet-can-get-results/comment-page-1/#comment-5</link>
		<dc:creator>Benjamin Kerry</dc:creator>
		<pubDate>Fri, 04 Dec 2009 16:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.shanedj.com/writing/?p=3#comment-5</guid>
		<description>haha nice! I might have to check it out, I don&#039;t live too far from there. Hopefully see you at the MancSEO meet up on the 10th, so long as an SEO copywriter is allowed!</description>
		<content:encoded><![CDATA[<p>haha nice! I might have to check it out, I don&#8217;t live too far from there. Hopefully see you at the MancSEO meet up on the 10th, so long as an SEO copywriter is allowed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manchester SEO Meet December #mancseo ** UPDATED ** by Manchester SEO &#124; December 10th 2009 &#124; Creativesuit blog</title>
		<link>http://www.shanedj.com/writing/general/manchester-seo-meet-december-mancseo/comment-page-1/#comment-4</link>
		<dc:creator>Manchester SEO &#124; December 10th 2009 &#124; Creativesuit blog</dc:creator>
		<pubDate>Thu, 19 Nov 2009 09:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.shanedj.com/writing/?p=19#comment-4</guid>
		<description>[...] Details of the next Manchester SEO meeting are over here at Shane Jones&#8217; blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Details of the next Manchester SEO meeting are over here at Shane Jones&#8217; blog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
